Difference between revisions of "Blue Snowball Ice Microphone"
(Created page with "==Specifications== thumb|right *Sample Rate: 44.1 kHz *Bit Rate: 16-bit *Capsules: 1 condenser capsule *Polar Patterns: Cardioid *Frequency Response:...") |
|||
Line 6: | Line 6: | ||
*Polar Patterns: Cardioid | *Polar Patterns: Cardioid | ||
*Frequency Response: 40 Hz - 18 kHz | *Frequency Response: 40 Hz - 18 kHz | ||
− | + | ||
+ | ---- | ||
+ | [[AV Equipment Loans| Return]] |
Revision as of 15:35, 4 December 2024
Specifications
- Sample Rate: 44.1 kHz
- Bit Rate: 16-bit
- Capsules: 1 condenser capsule
- Polar Patterns: Cardioid
- Frequency Response: 40 Hz - 18 kHz