Difference between revisions of "Technology Enhanced Classroom Directory"
Line 12: | Line 12: | ||
<p>*LCDT = [[LCD Television]] *PROJ = [[Projector]] *COMP = [[How to Use Instructor Stations|Instructor Station Computer]] *VSWR = [[Video Switching System]] *DCAM = [[Document Camera]] *PTZ = [[PTZ Room Camera]]</p> | <p>*LCDT = [[LCD Television]] *PROJ = [[Projector]] *COMP = [[How to Use Instructor Stations|Instructor Station Computer]] *VSWR = [[Video Switching System]] *DCAM = [[Document Camera]] *PTZ = [[PTZ Room Camera]]</p> | ||
+ | |||
<p> </p> | <p> </p> | ||
<table style="width: 835.184px;" border="1" cellspacing="2" cellpadding="3"> | <table style="width: 835.184px;" border="1" cellspacing="2" cellpadding="3"> | ||
Line 621: | Line 622: | ||
<td style="width: 92px; height: 40px;"> </td> | <td style="width: 92px; height: 40px;"> </td> | ||
<td style="width: 75px; height: 40px;"> [[Optiplex 3060|COMP]]</td> | <td style="width: 75px; height: 40px;"> [[Optiplex 3060|COMP]]</td> | ||
+ | <td style="width: 96px; height: 40px;"> </td> | ||
+ | <td style="width: 90px; height: 40px;"> </td> | ||
+ | <td style="width: 43.1841px; height: 40px;"> </td> | ||
+ | </tr> | ||
+ | <tr style="background-color: #88dbdf; height: 13px;"> | ||
+ | <td style="width: 641.184px; height: 13px;" colspan="9">Mark Hopkins:</td> | ||
+ | </tr> | ||
+ | <tr style="height: 40px;"> | ||
+ | <td style="width: 83px; height: 40px;">[[MH107]]</td> | ||
+ | <td style="width: 25px; height: 40px;"> </td> | ||
+ | <td style="width: 77px; height: 40px;">Conference Room</td> | ||
+ | <td style="width: 60px; height: 40px;">[[Sharp 70" TV|LCDT]]</td> | ||
+ | <td style="width: 92px; height: 40px;"> </td> | ||
+ | <td style="width: 75px; height: 40px;">[[Optiplex 3060|COMP]]</td> | ||
+ | <td style="width: 96px; height: 40px;"> </td> | ||
+ | <td style="width: 90px; height: 40px;"> </td> | ||
+ | <td style="width: 43.1841px; height: 40px;"> </td> | ||
+ | </tr> | ||
+ | <tr style="height: 40px;"> | ||
+ | <td style="width: 83px; height: 40px;">[[MH109]]</td> | ||
+ | <td style="width: 25px; height: 40px;"> </td> | ||
+ | <td style="width: 77px; height: 40px;">Assistive Technology Lab</td> | ||
+ | <td style="width: 60px; height: 40px;">[[Sharp 70" TV|LCDT]]</td> | ||
+ | <td style="width: 92px; height: 40px;"> </td> | ||
+ | <td style="width: 75px; height: 40px;">[[Optiplex 3060|COMP]]</td> | ||
+ | <td style="width: 96px; height: 40px;"> </td> | ||
+ | <td style="width: 90px; height: 40px;"> </td> | ||
+ | <td style="width: 43.1841px; height: 40px;"> </td> | ||
+ | </tr> | ||
+ | <tr style="height: 40.1564px;"> | ||
+ | <td style="width: 83px; height: 40.1564px;">[[MH110]]</td> | ||
+ | <td style="width: 25px; height: 40.1564px;"> </td> | ||
+ | <td style="width: 77px; height: 40.1564px;">Classroom</td> | ||
+ | <td style="width: 60px; height: 40.1564px;"> </td> | ||
+ | <td style="width: 92px; height: 40.1564px;"> [[Epson 595Wi Projector|PROJ]]</td> | ||
+ | <td style="width: 75px; height: 40.1564px;">[[Optiplex 7470 AIO|COMP]]</td> | ||
+ | <td style="width: 96px; height: 40.1564px;"> </td> | ||
+ | <td style="width: 90px; height: 40.1564px;"> [[Epson DC-21 Document Camera|DCAM]]</td> | ||
+ | <td style="width: 43.1841px; height: 40.1564px;"> </td> | ||
+ | </tr> | ||
+ | <tr style="height: 40px;"> | ||
+ | <td style="width: 83px; height: 40px;">[[MH209]]</td> | ||
+ | <td style="width: 25px; height: 40px;"> </td> | ||
+ | <td style="width: 77px; height: 40px;">Educataion Conference Room</td> | ||
+ | <td style="width: 60px; height: 40px;"> [[Sharp 70" TV|LCDT]]</td> | ||
+ | <td style="width: 92px; height: 40px;"> </td> | ||
+ | <td style="width: 75px; height: 40px;">[[Optiplex 3060|COMP]]</td> | ||
<td style="width: 96px; height: 40px;"> </td> | <td style="width: 96px; height: 40px;"> </td> | ||
<td style="width: 90px; height: 40px;"> </td> | <td style="width: 90px; height: 40px;"> </td> | ||
Line 826: | Line 874: | ||
<td style="width: 43.1841px; height: 40px;">[[AverMedia PTZ310|PTZ]]</td> | <td style="width: 43.1841px; height: 40px;">[[AverMedia PTZ310|PTZ]]</td> | ||
</tr> | </tr> | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<tr style="background-color: #88dbdf; height: 13px;"> | <tr style="background-color: #88dbdf; height: 13px;"> | ||
<td style="width: 641.184px; height: 13px;" colspan="9">94 Porter St:</td> | <td style="width: 641.184px; height: 13px;" colspan="9">94 Porter St:</td> |
Revision as of 15:25, 18 June 2024
All standard sized classrooms are enhanced for computer and multimedia presentations by inclusion of a PC and projectors. Additional network and video connections are provided for carry-in laptops. Laptops already configured for use on the main campus LAN or wireless network may use these hookups to control the projectors in these rooms. Other laptops needing network access will require advance arrangements with Computer Support. See also Guest Network Access.
Scheduling: The Registrar's office, 102 Eldridge Hall, x 5216
- LCDT = LCD Television
- PROJ = Projector
- COMP = Instructor Station Computer
- VSWR = Video Switching System
- DCAM = Document Camera
- PTZ = PTZ Room Camera
*LCDT = LCD Television *PROJ = Projector *COMP = Instructor Station Computer *VSWR = Video Switching System *DCAM = Document Camera *PTZ = PTZ Room Camera
<tbody> </tbody>
Room | Seats | Notes | AV Equipment Guide | |||||
Bowman: | ||||||||
BH102 | Robotics Lab | PROJ | VSWR | |||||
BH106 | Hardware Lab | PROJ | COMP | VSWR | DCAM | PTZ | ||
BH119 | Software Lab | PROJ | COMP | VSWR | DCAM | PTZ | ||
BH120 | Software Lab | PROJ | COMP | VSWR | DCAM | PTZ | ||
BH121 | Faculty Lounge | PROJ | COMP | VSWR | ||||
BH122 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
BH201 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
BH202 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
BH203 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
BH204 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
BH205 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
BH206 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
BH207 | Seminar Room | LCDT | COMP | PTZ | ||||
BH208 | Lecture Room | LCDT | COMP | VSWR | DCAM | PTZ | ||
BH218 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
BH220 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
BH222 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
BH302 | Painting Room | PROJ | COMP | VSWR | DCAM | |||
BH303 | Design/Print Room | PROJ | COMP | VSWR | DCAM | |||
BH304 | Drawing Room | PROJ | COMP | VSWR | DCAM | |||
BH305 | Sculpture Room | PROJ | COMP | VSWR | DCAM | |||
BH312 | Seminar Room | LCDT | COMP | |||||
BH315 | Computer Graphics | PROJ | COMP | VSWR | DCAM | PTZ | ||
BH319 | Lecture Room | PROJ | COMP | VSWR | DCAM | |||
BH324 | Lecture Room | LCDT | COMP | VSWR | DCAM | PTZ | ||
Campus Center: | ||||||||
Athletic Conference Room | Conference Room | LCDT | COMP | |||||
324 | GSC | LCDT | COMP | |||||
Church Street Center: | ||||||||
CSC101 | Piano Lab | LCDT | COMP | |||||
CSC103 | Recording Studio | COMP | ||||||
CSC201 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
CSC202 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
CSC204 | Lecture Room | PROJ | COMP | VSWR | DCAM | |||
Auditorium | Auditorium | |||||||
Social Hall | Lounge | PROJ | ||||||
CSI: | ||||||||
CSI101 | Math Drop-In Center | COMP | DCAM | |||||
CSI109 | Intro. Physics Lab | PROJ | COMP | VSWR | PTZ | |||
CSI113 | Intro. Biology Lab | PROJ | COMP | VSWR | PTZ | |||
CSI117 | Intro. Envi. Lab | PROJ | COMP | VSWR | PTZ | |||
CSI121 | Large Classroom | PROJ | COMP | VSWR | DCAM | PTZ | ||
CSI124 | Classroom | PROJ | COMP | VSWR | DCAM | PTZ | ||
CSI207 | Phys. Adv. Lab | PROJ | COMP | VSWR | PTZ | |||
CSI209 | Biology Fume Lab | PROJ | COMP | VSWR | PTZ | |||
CSI217 | Biology Molecular Lab | PROJ | COMP | VSWR | PTZ | |||
CSI301 | Chemistry Adv. Lab | PROJ | COMP | VSWR | PTZ | |||
CSI307 | Psychology Research Lab | LCDT | ||||||
CSI309 | Chemistry Organic Lab | PROJ | COMP | VSWR | PTZ | |||
CSI313 | Intro. Chemistry Lab | PROJ | COMP | VSWR | PTZ | |||
CSI317 | Biology General Lab | PROJ | COMP | VSWR | PTZ | |||
CSI319 | Conference Room | LCDT | ||||||
CSI320 | Psychology Research Lab | LCDT | DCAM | |||||
Eldridge Hall: | ||||||||
DGCE Conf | DGCE Conference Room | LCDT | COMP | |||||
Facilities: | ||||||||
FConf | Facilities Conference Room | LCDT | COMP | |||||
History House: | ||||||||
HH | History House Conference Room | LCDT | COMP | |||||
Mark Hopkins: | ||||||||
MH107 | Conference Room | LCDT | COMP | |||||
MH109 | Assistive Technology Lab | LCDT | COMP | |||||
MH110 | Classroom | PROJ | COMP | DCAM | ||||
MH209 | Educataion Conference Room | LCDT | COMP | |||||
Murdock: | ||||||||
M108 | Lab | PROJ | COMP | VSWR | DCAM | PTZ | ||
M109 | Lab | PROJ | COMP | VSWR | DCAM | PTZ | ||
M111 | Conference Room | LCDT | COMP | PTZ | ||||
M119 | Lab | PROJ | COMP | VSWR | PTZ | |||
M120 | Writing Lab | PROJ | COMP | |||||
M201 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
M202 | Seminar Room | PROJ | COMP | PTZ | ||||
M203 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
M208 | Fitzpatrick Room | PROJ | COMP | VSWR | DCAM | |||
M218 | Dennis Sammer Room | PROJ | COMP | VSWR | ||||
M213 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
M216 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
M301 | Lecture Room | PROJ | COMP | VSWR | PTZ | |||
M302 | Seminar Room | PROJ | COMP | PTZ | ||||
M303 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
M320 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
M321 | Faculty Media Development | Green Screen | PROJ | COMP | DCAM | PTZ | ||
M322 | Lecture Room | PROJ | COMP | VSWR | DCAM | PTZ | ||
94 Porter St: | ||||||||
94Porter | Conference Room | LCDT | COMP | |||||
The President's Office: | ||||||||
Pres | Conference Room | LCDT | COMP | |||||
Venable: | ||||||||
Dance | Dance Studio | |||||||
Theatre | Auditorium | |||||||
Black Box | Theater | PROJ |