Difference between revisions of "Optiplex 7470 AIO"
(Created page with "500px|frameless|center") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:7470.jpg|500px|frameless|center]] | [[File:7470.jpg|500px|frameless|center]] | ||
+ | |||
+ | Dell OptiPlex 7470 AIO | ||
+ | ---- | ||
+ | :'''CPU:''' I7-9700 CPU @ 3.00Ghz | ||
+ | |||
+ | :'''RAM:''' 8GB | ||
+ | |||
+ | :'''Drive:''' SN520 256GB NVMe | ||
+ | |||
+ | :'''Display:''' 24in HD LED Display @ 60z 1920 x 1080 | ||
+ | |||
+ | '''A guide to [https://techhelp.mcla.edu/images/9/99/Using_the_Teachers_Station.pdf Instructor Stations]''' |
Latest revision as of 20:44, 12 January 2023
Dell OptiPlex 7470 AIO
- CPU: I7-9700 CPU @ 3.00Ghz
- RAM: 8GB
- Drive: SN520 256GB NVMe
- Display: 24in HD LED Display @ 60z 1920 x 1080
A guide to Instructor Stations