Difference between revisions of "Blue Snowball Ice Microphone"
(Created page with "==Specifications== thumb|right *Sample Rate: 44.1 kHz *Bit Rate: 16-bit *Capsules: 1 condenser capsule *Polar Patterns: Cardioid *Frequency Response:...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
*Polar Patterns: Cardioid | *Polar Patterns: Cardioid | ||
*Frequency Response: 40 Hz - 18 kHz | *Frequency Response: 40 Hz - 18 kHz | ||
− | * | + | *Ideal for podcasting or recording to a laptop |
+ | |||
+ | |||
+ | ---- | ||
+ | [[AV Equipment Loans| Return]] |
Latest revision as of 15:35, 4 December 2024
Specifications
- Sample Rate: 44.1 kHz
- Bit Rate: 16-bit
- Capsules: 1 condenser capsule
- Polar Patterns: Cardioid
- Frequency Response: 40 Hz - 18 kHz
- Ideal for podcasting or recording to a laptop