Difference between revisions of "Epson 695Wi Projector"
(Created page with "750px|frameless|center") |
|||
Line 1: | Line 1: | ||
[[File:695Wi LT ANG MOUNT.jpg|750px|frameless|center]] | [[File:695Wi LT ANG MOUNT.jpg|750px|frameless|center]] | ||
+ | |||
+ | '''Specifications Projector:''' | ||
+ | *'''Projection System:''' | ||
+ | 3LCD, 3-chip technology | ||
+ | *'''Projection Method:''' | ||
+ | Front/rear/wall mount/table | ||
+ | *'''Driving Method:''' | ||
+ | Poly-silicon TFT Active Matrix | ||
+ | *'''Pixel Number:''' | ||
+ | 1,024,000 dots (1280 x 800) x 3 | ||
+ | *'''Color Brightness - Color Light Output:''' | ||
+ | 3500 lumens | ||
+ | *'''White Brightness - White Light Output:''' | ||
+ | 3500 lumens | ||
+ | *'''Aspect Ratio:''' | ||
+ | 16:10 | ||
+ | *'''Resolution:''' | ||
+ | 1280 x 800 (WXGA) | ||
+ | *'''Lamp Type:''' | ||
+ | E-TORL™ 245 W UHE | ||
+ | *'''Lamp Life:''' | ||
+ | ECO mode: Up to 6,000 hours2 | ||
+ | Normal mode: Up to 4,000 hours2 | ||
+ | *'''Throw Ratio Range:''' | ||
+ | (4:3) 0.33 – 0.44 | ||
+ | (16:10) 0.27 – 0.37 | ||
+ | (16:9) 0.27 – 0.37 | ||
+ | *'''Size - projected distance:''' | ||
+ | (4:3) 53" – 88" | ||
+ | (16:10) 60" – 100" | ||
+ | (16:9) 59" – 97" | ||
+ | *'''Keystone Correction:''' | ||
+ | Manual: | ||
+ | Vertical: ±3 degrees | ||
+ | Horizontal: ±3 degrees | ||
+ | *'''USB Plug 'n Play:''' | ||
+ | Mac OS® 10.5 / 10.6 / 10.7 / 10.8 / 10.9 | ||
+ | Windows 2000 XP / Windows Vista® / Windows 7 / Windows 8.x | ||
+ | *'''Contrast Ratio:''' | ||
+ | Up to 10,000:1 | ||
+ | *'''Color Processing:''' | ||
+ | 10 bit | ||
+ | *'''Color Reproduction:''' | ||
+ | Up to 1.07 billion colors | ||
+ | *'''Interactive Color Brightness - Color Light Output:''' | ||
+ | 3500 lumens | ||
+ | *'''Interactive White Brightness - White Light Output:''' | ||
+ | 3500 lumens |
Latest revision as of 19:18, 10 January 2023
Specifications Projector:
- Projection System:
3LCD, 3-chip technology
- Projection Method:
Front/rear/wall mount/table
- Driving Method:
Poly-silicon TFT Active Matrix
- Pixel Number:
1,024,000 dots (1280 x 800) x 3
- Color Brightness - Color Light Output:
3500 lumens
- White Brightness - White Light Output:
3500 lumens
- Aspect Ratio:
16:10
- Resolution:
1280 x 800 (WXGA)
- Lamp Type:
E-TORL™ 245 W UHE
- Lamp Life:
ECO mode: Up to 6,000 hours2 Normal mode: Up to 4,000 hours2
- Throw Ratio Range:
(4:3) 0.33 – 0.44 (16:10) 0.27 – 0.37 (16:9) 0.27 – 0.37
- Size - projected distance:
(4:3) 53" – 88" (16:10) 60" – 100" (16:9) 59" – 97"
- Keystone Correction:
Manual: Vertical: ±3 degrees Horizontal: ±3 degrees
- USB Plug 'n Play:
Mac OS® 10.5 / 10.6 / 10.7 / 10.8 / 10.9 Windows 2000 XP / Windows Vista® / Windows 7 / Windows 8.x
- Contrast Ratio:
Up to 10,000:1
- Color Processing:
10 bit
- Color Reproduction:
Up to 1.07 billion colors
- Interactive Color Brightness - Color Light Output:
3500 lumens
- Interactive White Brightness - White Light Output:
3500 lumens